EEPROM-analyse
Bekijk de EEPROM-parameters van een warmtepomp of vergelijk twee apparaten
Apparaten met dump
14
Registers met naam
81 / 512
Onbekende registers
431
Verschillen
–
2d4049
Amber 120
- Firmware
- 0.8.0
- Programma
- 286
- EEPROM
- 114 (201/146)
- Uitgelezen
- 18 sep 2026 17:16
Registers
512 registers van dit apparaat
| Register | Naam | Waarde |
|---|---|---|
| 3000 | EEPROM data length | 255 |
| 3001 | Cooling frequency F0 | 0 |
| 3002 | Cooling frequency F1 | 20 |
| 3003 | Cooling frequency F2 | 26 |
| 3004 | Cooling frequency F3 | 30 |
| 3005 | Cooling frequency F4 | 36 |
| 3006 | Cooling frequency F5 | 43 |
| 3007 | Cooling frequency F6 | 48 |
| 3008 | Cooling frequency F7 | 55 |
| 3009 | Cooling frequency F8 | 69 |
| 3010 | Cooling frequency F9 | 74 |
| 3011 | Cooling frequency F10 | 82 |
| 3012 | Heating frequency F0 | 0 |
| 3013 | Heating frequency F1 | 28 |
| 3014 | Heating frequency F2 | 36 |
| 3015 | Heating frequency F3 | 43 |
| 3016 | Heating frequency F4 | 55 |
| 3017 | Heating frequency F5 | 61 |
| 3018 | Heating frequency F6 | 67 |
| 3019 | Heating frequency F7 | 72 |
| 3020 | Heating frequency F8 | 79 |
| 3021 | Heating frequency F9 | 85 |
| 3022 | Heating frequency F10 | 90 |
| 3023 | Onbekend | 55 |
| 3024 | Onbekend | 55 |
| 3025 | Onbekend | 0 |
| 3026 | Onbekend | 0 |
| 3027 | Onbekend | 0 |
| 3028 | Onbekend | 0 |
| 3029 | EEV control mode | 5 |
| 3030 | Onbekend | 20 |
| 3031 | Onbekend | 20 |
| 3032 | Onbekend | 25 |
| 3033 | Onbekend | 30 |
| 3034 | Onbekend | 35 |
| 3035 | Onbekend | 30 |
| 3036 | Onbekend | 5 |
| 3037 | Onbekend | 5 |
| 3038 | Onbekend | 11 |
| 3039 | Onbekend | 0 |
| 3040 | Onbekend | 3 |
| 3041 | Onbekend | 6 |
| 3042 | Onbekend | 12 |
| 3043 | Onbekend | 18 |
| 3044 | Onbekend | 2 |
| 3045 | Onbekend | 170 |
| 3046 | Onbekend | 170 |
| 3047 | Onbekend | 190 |
| 3048 | Onbekend | 190 |
| 3049 | Onbekend | 195 |
| 3050 | Onbekend | 195 |
| 3051 | Onbekend | 0 |
| 3052 | Onbekend | 0 |
| 3053 | Onbekend | 0 |
| 3054 | Onbekend | 0 |
| 3055 | Onbekend | 0 |
| 3056 | Onbekend | 0 |
| 3057 | Onbekend | 0 |
| 3058 | Onbekend | 0 |
| 3059 | Onbekend | 0 |
| 3060 | Onbekend | 0 |
| 3061 | Onbekend | 0 |
| 3062 | Onbekend | 0 |
| 3063 | Onbekend | 0 |
| 3064 | Onbekend | 0 |
| 3065 | Onbekend | 0 |
| 3066 | Onbekend | 0 |
| 3067 | Onbekend | 0 |
| 3068 | Onbekend | 0 |
| 3069 | Onbekend | 0 |
| 3070 | Onbekend | 0 |
| 3071 | Onbekend | 0 |
| 3072 | Onbekend | 0 |
| 3073 | Onbekend | 0 |
| 3074 | Onbekend | 0 |
| 3075 | Onbekend | 0 |
| 3076 | Onbekend | 0 |
| 3077 | Onbekend | 0 |
| 3078 | Onbekend | 0 |
| 3079 | Onbekend | 0 |
| 3080 | Onbekend | 170 |
| 3081 | Onbekend | 0 |
| 3082 | Onbekend | 0 |
| 3083 | Onbekend | 0 |
| 3084 | Onbekend | 0 |
| 3085 | Onbekend | 0 |
| 3086 | Onbekend | 0 |
| 3087 | Onbekend | 0 |
| 3088 | Onbekend | 0 |
| 3089 | Onbekend | 0 |
| 3090 | Onbekend | 0 |
| 3091 | Onbekend | 0 |
| 3092 | Onbekend | 0 |
| 3093 | Onbekend | 0 |
| 3094 | Onbekend | 0 |
| 3095 | Onbekend | 0 |
| 3096 | Onbekend | 0 |
| 3097 | Onbekend | 0 |
| 3098 | Onbekend | 0 |
| 3099 | Onbekend | 0 |
| 3100 | Onbekend | 0 |
| 3101 | Onbekend | 0 |
| 3102 | Onbekend | 0 |
| 3103 | Onbekend | 0 |
| 3104 | Onbekend | 0 |
| 3105 | Onbekend | 0 |
| 3106 | Onbekend | 0 |
| 3107 | Onbekend | 0 |
| 3108 | Onbekend | 0 |
| 3109 | Onbekend | 0 |
| 3110 | Onbekend | 0 |
| 3111 | Onbekend | 0 |
| 3112 | Onbekend | 0 |
| 3113 | Onbekend | 0 |
| 3114 | Onbekend | 0 |
| 3115 | Onbekend | 0 |
| 3116 | Onbekend | 0 |
| 3117 | Onbekend | 0 |
| 3118 | Onbekend | 0 |
| 3119 | Onbekend | 0 |
| 3120 | Onbekend | 0 |
| 3121 | Onbekend | 0 |
| 3122 | Onbekend | 0 |
| 3123 | Onbekend | 0 |
| 3124 | Onbekend | 0 |
| 3125 | Onbekend | 0 |
| 3126 | Onbekend | 0 |
| 3127 | Onbekend | 0 |
| 3128 | Onbekend | 0 |
| 3129 | Onbekend | 0 |
| 3130 | Onbekend | 0 |
| 3131 | Onbekend | 0 |
| 3132 | Onbekend | 0 |
| 3133 | Onbekend | 0 |
| 3134 | Onbekend | 0 |
| 3135 | Onbekend | 0 |
| 3136 | Onbekend | 0 |
| 3137 | Onbekend | 0 |
| 3138 | Onbekend | 0 |
| 3139 | Onbekend | 0 |
| 3140 | Onbekend | 0 |
| 3141 | Onbekend | 0 |
| 3142 | Onbekend | 0 |
| 3143 | Onbekend | 0 |
| 3144 | Onbekend | 0 |
| 3145 | Onbekend | 0 |
| 3146 | Onbekend | 0 |
| 3147 | Onbekend | 0 |
| 3148 | Onbekend | 0 |
| 3149 | Onbekend | 0 |
| 3150 | Onbekend | 0 |
| 3151 | Onbekend | 0 |
| 3152 | Onbekend | 0 |
| 3153 | Onbekend | 0 |
| 3154 | Onbekend | 0 |
| 3155 | Onbekend | 0 |
| 3156 | Onbekend | 0 |
| 3157 | Onbekend | 0 |
| 3158 | Onbekend | 0 |
| 3159 | Onbekend | 0 |
| 3160 | Onbekend | 0 |
| 3161 | Onbekend | 0 |
| 3162 | Onbekend | 0 |
| 3163 | Onbekend | 0 |
| 3164 | Onbekend | 0 |
| 3165 | Onbekend | 0 |
| 3166 | Onbekend | 0 |
| 3167 | Onbekend | 0 |
| 3168 | Onbekend | 0 |
| 3169 | Onbekend | 0 |
| 3170 | Onbekend | 0 |
| 3171 | Onbekend | 0 |
| 3172 | Onbekend | 0 |
| 3173 | Onbekend | 0 |
| 3174 | Onbekend | 0 |
| 3175 | Onbekend | 0 |
| 3176 | Onbekend | 0 |
| 3177 | Onbekend | 0 |
| 3178 | Onbekend | 0 |
| 3179 | Onbekend | 0 |
| 3180 | Onbekend | 0 |
| 3181 | Onbekend | 0 |
| 3182 | Onbekend | 0 |
| 3183 | Onbekend | 0 |
| 3184 | Onbekend | 0 |
| 3185 | Onbekend | 0 |
| 3186 | Onbekend | 0 |
| 3187 | Onbekend | 0 |
| 3188 | Onbekend | 0 |
| 3189 | Onbekend | 0 |
| 3190 | Onbekend | 0 |
| 3191 | Onbekend | 0 |
| 3192 | Onbekend | 0 |
| 3193 | Onbekend | 0 |
| 3194 | Onbekend | 0 |
| 3195 | Onbekend | 0 |
| 3196 | Onbekend | 0 |
| 3197 | Onbekend | 0 |
| 3198 | Onbekend | 0 |
| 3199 | Onbekend | 0 |
| 3200 | Onbekend | 0 |
| 3201 | Onbekend | 0 |
| 3202 | Onbekend | 0 |
| 3203 | Onbekend | 0 |
| 3204 | Onbekend | 0 |
| 3205 | Onbekend | 0 |
| 3206 | Onbekend | 0 |
| 3207 | Onbekend | 0 |
| 3208 | Onbekend | 0 |
| 3209 | Onbekend | 0 |
| 3210 | Onbekend | 0 |
| 3211 | Onbekend | 0 |
| 3212 | Onbekend | 0 |
| 3213 | Onbekend | 0 |
| 3214 | Onbekend | 0 |
| 3215 | Onbekend | 0 |
| 3216 | Onbekend | 0 |
| 3217 | Onbekend | 0 |
| 3218 | Onbekend | 0 |
| 3219 | Onbekend | 0 |
| 3220 | Onbekend | 0 |
| 3221 | Onbekend | 0 |
| 3222 | Onbekend | 0 |
| 3223 | Onbekend | 0 |
| 3224 | Onbekend | 0 |
| 3225 | Onbekend | 0 |
| 3226 | Onbekend | 0 |
| 3227 | Onbekend | 0 |
| 3228 | Onbekend | 0 |
| 3229 | Onbekend | 0 |
| 3230 | Onbekend | 1 |
| 3231 | Onbekend | 135 |
| 3232 | Onbekend | 135 |
| 3233 | Onbekend | 0 |
| 3234 | EEV setting during defrosting | 0 |
| 3235 | Baud Rate | 4 |
| 3236 | Parity Check | 1 |
| 3237 | Working of bottom plate heater | 2 |
| 3238 | Ambient temperature to start bottom plate heater | 34 |
| 3239 | Stop hysteresis of bottom plate heater | 3 |
| 3240 | Ambient temperature to start crankcase heater | 33 |
| 3241 | Stop hysteresis of crankcase heater | 33 |
| 3242 | Onbekend | 0 |
| 3243 | Onbekend | 0 |
| 3244 | Onbekend | 0 |
| 3245 | High pressure pressure sensor enable | 1 |
| 3246 | Low pressure pressure sensor enable | 1 |
| 3247 | High pressure protection shutdown value | 31 |
| 3248 | Low pressure protection shutdown value | 4 |
| 3249 | Fan control mode | 1 |
| 3250 | Fan Type | 0 |
| 3251 | Onbekend | 40 |
| 3252 | Onbekend | 44 |
| 3253 | Onbekend | 48 |
| 3254 | Onbekend | 16 |
| 3255 | Onbekend | 15 |
| 3256 | Onbekend | 14 |
| 3257 | Onbekend | 16 |
| 3258 | Onbekend | 15 |
| 3259 | Onbekend | 14 |
| 3260 | Onbekend | 140 |
| 3261 | Onbekend | 135 |
| 3262 | Onbekend | 130 |
| 3263 | Onbekend | 125 |
| 3264 | Onbekend | 92 |
| 3265 | Onbekend | 89 |
| 3266 | Onbekend | 87 |
| 3267 | Onbekend | 82 |
| 3268 | Onbekend | 30 |
| 3269 | Onbekend | 28 |
| 3270 | Onbekend | 26 |
| 3271 | Onbekend | 45 |
| 3272 | Onbekend | 12 |
| 3273 | Onbekend | 32 |
| 3274 | Onbekend | 33 |
| 3275 | Defrost control mode | 1 |
| 3276 | Defrost mode | 4 |
| 3277 | Enter defrost temperature 1 | 27 |
| 3278 | Exit defrost temperature | 47 |
| 3279 | Maximum defrosting time | 8 |
| 3280 | Defrost standby frequency | 36 |
| 3281 | Defrost running frequency | 61 |
| 3282 | Frequency limitation control for ambient outdoor temperature | 1 |
| 3283 | Onbekend | 0 |
| 3284 | Onbekend | 2 |
| 3285 | Onbekend | 3 |
| 3286 | Onbekend | 6 |
| 3287 | Onbekend | 10 |
| 3288 | Onbekend | 10 |
| 3289 | Onbekend | 7 |
| 3290 | Onbekend | 4 |
| 3291 | Onbekend | 1 |
| 3292 | Onbekend | 0 |
| 3293 | Onbekend | 0 |
| 3294 | Onbekend | 10 |
| 3295 | Onbekend | 8 |
| 3296 | Onbekend | 5 |
| 3297 | Onbekend | 3 |
| 3298 | Onbekend | 2 |
| 3299 | Onbekend | 0 |
| 3300 | Onbekend | 0 |
| 3301 | Onbekend | 0 |
| 3302 | Onbekend | 52 |
| 3303 | Onbekend | 53 |
| 3304 | Onbekend | 56 |
| 3305 | Onbekend | 68 |
| 3306 | Onbekend | 72 |
| 3307 | Max fan setpoint | 78 |
| 3308 | Low noise mode switch | 5 |
| 3309 | Low noise mode fan speed value | 62 |
| 3310 | Number of DC fan | 1 |
| 3311 | EEPROM version | 114 |
| 3312 | Onbekend | 10 |
| 3313 | Onbekend | 180 |
| 3314 | Onbekend | 5 |
| 3315 | Onbekend | 25 |
| 3316 | Onbekend | 40 |
| 3317 | Setting of the model (main PCB) address | 2 |
| 3318 | Onbekend | 0 |
| 3319 | Onbekend | 29 |
| 3320 | Onbekend | 61 |
| 3321 | Fan low setpoint 1 | 62 |
| 3322 | Fan low setpoint 2 | 62 |
| 3323 | Fan low setpoint 3 | 62 |
| 3324 | Fan mid setpoint 1 | 68 |
| 3325 | Fan mid setpoint 2 | 68 |
| 3326 | Fan mid setpoint 3 | 68 |
| 3327 | Fan setpoint high 1 | 72 |
| 3328 | Fan setpoint high 2 | 72 |
| 3329 | Fan setpoint high 3 | 72 |
| 3330 | Onbekend | 140 |
| 3331 | Onbekend | 156 |
| 3332 | Onbekend | 170 |
| 3333 | Onbekend | 188 |
| 3334 | Onbekend | 2 |
| 3335 | Onbekend | 5 |
| 3336 | Onbekend | 6 |
| 3337 | Enter defrost temperature 2 (3 to -3) | 27 |
| 3338 | Enter defrost temperature 3 (-3 to -10) | 25 |
| 3339 | Enter defrost temperature 4 (minus 10 degrees) | 18 |
| 3340 | Onbekend | 10 |
| 3341 | Onbekend | 55 |
| 3342 | Onbekend | 1 |
| 3343 | Onbekend | 25 |
| 3344 | Onbekend | 22 |
| 3345 | Onbekend | 147 |
| 3346 | Onbekend | 140 |
| 3347 | Onbekend | 45 |
| 3348 | Onbekend | 120 |
| 3349 | Onbekend | 150 |
| 3350 | Onbekend | 0 |
| 3351 | Onbekend | 0 |
| 3352 | Onbekend | 0 |
| 3353 | Onbekend | 0 |
| 3354 | Onbekend | 0 |
| 3355 | Onbekend | 0 |
| 3356 | Onbekend | 0 |
| 3357 | Onbekend | 2 |
| 3358 | Onbekend | 0 |
| 3359 | Onbekend | 50 |
| 3360 | Onbekend | 100 |
| 3361 | Onbekend | 135 |
| 3362 | Onbekend | 175 |
| 3363 | Onbekend | 200 |
| 3364 | Onbekend | 105 |
| 3365 | Onbekend | 145 |
| 3366 | Onbekend | 155 |
| 3367 | Onbekend | 170 |
| 3368 | Onbekend | 170 |
| 3369 | Onbekend | 170 |
| 3370 | Onbekend | 100 |
| 3371 | Onbekend | 125 |
| 3372 | Onbekend | 155 |
| 3373 | Onbekend | 160 |
| 3374 | Onbekend | 185 |
| 3375 | Onbekend | 190 |
| 3376 | Onbekend | 125 |
| 3377 | Onbekend | 150 |
| 3378 | Onbekend | 160 |
| 3379 | Onbekend | 165 |
| 3380 | Onbekend | 190 |
| 3381 | Onbekend | 195 |
| 3382 | Onbekend | 10 |
| 3383 | Onbekend | 10 |
| 3384 | Onbekend | 10 |
| 3385 | Onbekend | 10 |
| 3386 | Onbekend | 10 |
| 3387 | Onbekend | 10 |
| 3388 | Onbekend | 10 |
| 3389 | Onbekend | 10 |
| 3390 | Onbekend | 10 |
| 3391 | Onbekend | 38 |
| 3392 | Onbekend | 11 |
| 3393 | Onbekend | 27 |
| 3394 | Onbekend | 10 |
| 3395 | Onbekend | 10 |
| 3396 | Onbekend | 10 |
| 3397 | Onbekend | 5 |
| 3398 | Onbekend | 45 |
| 3399 | Onbekend | 0 |
| 3400 | Onbekend | 0 |
| 3401 | Onbekend | 0 |
| 3402 | Onbekend | 0 |
| 3403 | Onbekend | 0 |
| 3404 | Onbekend | 0 |
| 3405 | Onbekend | 0 |
| 3406 | Onbekend | 0 |
| 3407 | Onbekend | 0 |
| 3408 | Onbekend | 0 |
| 3409 | Onbekend | 0 |
| 3410 | Onbekend | 0 |
| 3411 | Onbekend | 0 |
| 3412 | Onbekend | 0 |
| 3413 | Onbekend | 0 |
| 3414 | Onbekend | 0 |
| 3415 | Onbekend | 17 |
| 3416 | Onbekend | 18 |
| 3417 | Onbekend | 18 |
| 3418 | Onbekend | 19 |
| 3419 | Onbekend | 20 |
| 3420 | Onbekend | 22 |
| 3421 | Onbekend | 24 |
| 3422 | Onbekend | 14 |
| 3423 | Onbekend | 55 |
| 3424 | Onbekend | 0 |
| 3425 | Onbekend | 0 |
| 3426 | Onbekend | 0 |
| 3427 | Onbekend | 3 |
| 3428 | Onbekend | 3 |
| 3429 | Onbekend | 0 |
| 3430 | Onbekend | 190 |
| 3431 | Onbekend | 3 |
| 3432 | Onbekend | 198 |
| 3433 | Onbekend | 30 |
| 3434 | Onbekend | 45 |
| 3435 | Onbekend | 30 |
| 3436 | Onbekend | 0 |
| 3437 | Onbekend | 2 |
| 3438 | Onbekend | 3 |
| 3439 | Onbekend | 30 |
| 3440 | Onbekend | 30 |
| 3441 | Onbekend | 0 |
| 3442 | Onbekend | 0 |
| 3443 | Onbekend | 0 |
| 3444 | Onbekend | 0 |
| 3445 | Onbekend | 0 |
| 3446 | Onbekend | 0 |
| 3447 | Onbekend | 0 |
| 3448 | Onbekend | 0 |
| 3449 | Onbekend | 0 |
| 3450 | Onbekend | 0 |
| 3451 | Onbekend | 169 |
| 3452 | Onbekend | 0 |
| 3453 | Onbekend | 0 |
| 3454 | Onbekend | 0 |
| 3455 | Onbekend | 0 |
| 3456 | Min. flow rate | 0 |
| 3457 | Onbekend | 0 |
| 3458 | L1, L2, L3 relay control by master | 0 |
| 3459 | Water flow sensor type | 0 |
| 3460 | Onbekend | 0 |
| 3461 | Onbekend | 15 |
| 3462 | Onbekend | 44 |
| 3463 | Onbekend | 30 |
| 3464 | Onbekend | 12 |
| 3465 | Onbekend | 45 |
| 3466 | Onbekend | 42 |
| 3467 | Onbekend | 97 |
| 3468 | Onbekend | 45 |
| 3469 | Onbekend | 80 |
| 3470 | Onbekend | 2 |
| 3471 | Onbekend | 1 |
| 3472 | Onbekend | 31 |
| 3473 | Onbekend | 31 |
| 3474 | Onbekend | 31 |
| 3475 | Onbekend | 31 |
| 3476 | Onbekend | 31 |
| 3477 | Onbekend | 15 |
| 3478 | Onbekend | 5 |
| 3479 | Onbekend | 15 |
| 3480 | Onbekend | 215 |
| 3481 | Onbekend | 10 |
| 3482 | Onbekend | 15 |
| 3483 | Onbekend | 6 |
| 3484 | Onbekend | 5 |
| 3485 | Onbekend | 4 |
| 3486 | Onbekend | 0 |
| 3487 | Onbekend | 0 |
| 3488 | Onbekend | 0 |
| 3489 | Onbekend | 0 |
| 3490 | Onbekend | 0 |
| 3491 | Onbekend | 0 |
| 3492 | Onbekend | 2 |
| 3493 | Onbekend | 0 |
| 3494 | Inlet and outlet water temperature and indoor coil temperature enable | 0 |
| 3495 | Water flow correction value | 0 |
| 3496 | Onbekend | 0 |
| 3497 | DC water pump enable | 0 |
| 3498 | Refrigerant type | 1 |
| 3499 | Onbekend | 5 |
| 3500 | Onbekend | 0 |
| 3501 | Onbekend | 4 |
| 3502 | Water pump high speed power | 0 |
| 3503 | Water pump medium speed power | 0 |
| 3504 | Water pump low speed power | 0 |
| 3505 | DC fan high speed power | 0 |
| 3506 | DC fan medium speed power | 0 |
| 3507 | DC fan low speed power | 0 |
| 3508 | Heating outlet temperature difference correction value | 0 |
| 3509 | Cooling outlet temperature difference correction value | 0 |
| 3510 | Checksum low bit | 146 |
| 3511 | Checksum high bit | 201 |
512 registers getoond